Sailing Schedule
New York
Here are your results:
| Vessel | Closing | ETD | ETA | EX |
|---|---|---|---|---|
| OOCL Nagoya | 22-Jul | 25-Jul | 6-Aug | Southampton |
| TBA | 22-Jul | 24-Jul | 3-Aug | Liverpool |
| Zim Rio Grande | 29-Jul | 1-Aug | 13-Aug | Southampton |
| Atlantic Cartier | 29-Jul | 31-Jul | 10-Aug | Liverpool |
| OOCL Norfolk | 5-Aug | 8-Aug | 20-Aug | Southampton |
| Atlantic Conveyor | 5-Aug | 7-Aug | 17-Aug | Liverpool |
| CAP Stephens | 12-Aug | 15-Aug | 27-Aug | Southampton |
| Atlantic Concert | 12-Aug | 14-Aug | 24-Aug | Liverpool |
| OOCL Nagoya | 19-Aug | 22-Aug | 3-Sep | Southampton |
| Atlantic Companion | 19-Aug | 21-Aug | 31-Aug | Liverpool |
| Zim Rio Grande | 26-Aug | 29-Aug | 10-Sep | Southampton |
| Atlantic Compass | 26-Aug | 28-Aug | 7-Sep | Liverpool |
| OOCL Norfolk | 2-Sep | 5-Sep | 17-Sep | Southampton |
| Atlantic Cartier | 2-Sep | 5-Sep | 15-Sep | Liverpool |
| CAP Stephens | 9-Sep | 12-Sep | 24-Sep | Southampton |
| Atlantic Conveyor | 9-Sep | 12-Sep | 22-Sep | Liverpool |
| OOCL Norfolk | 16-Sep | 19-Sep | 1-Oct | Southampton |
| Atlantic Concert | 16-Sep | 19-Sep | 29-Sep | Liverpool |
| Zim Rio Grande | 23-Sep | 26-Sep | 8-Oct | Southampton |
| Atlantic Companion | 23-Sep | 26-Sep | 6-Oct | Liverpool |
| OOCL Norfolk | 30-Sep | 3-Oct | 15-Oct | Southampton |
| Atlantic Compass | 30-Sep | 2-Oct | 12-Oct | Liverpool |


Incorporating King International Shipping Services Ltd
